BridgeRent · Sold · Varese, town centre
Sold · Varese, town centre
Two-bedroom flat, 70 m², furnished: sold for €175,000, 100% of the asking price.
Mandate January 2026, offer April 2026 (fourth month), completion (rogito, the notarial deed) September 2026. The home earned an income while it was on the market. Every sale gets the same table, even when the numbers are not perfect: otherwise the archive is advertising.

€175,000completion price
100%of the asking price
about 100 daysfrom mandate to offer
€8,850to the owner while it was for sale
| Area and type | Varese, town centre · Two-bedroom flat, 70 m², furnished |
|---|---|
| Starting situation | Empty second home, furnished, in a building with no short-let ban |
| Mandate → offer → completion | January 2026 → April 2026 (fourth month) → September 2026 |
| Days from mandate to offer | about 100 |
| Days from offer to completion | about 130 (mortgage, notary, the buyer's timing) |
| Asking price → completion price | €175,000 → €175,000 (100%) |
| Earns while it sells | Active: €11,800 in gross bookings over 8 months, €2,950 in management fees, €8,850 to the owner before taxes and property costs |
| Terms applied | Terms in force before 27 September 2026 (owner-side fee with management fees offset) |
| What went wrong and what we did | The first published versions of this case contained errors (45 m² instead of 70, nine months instead of eight) and partial income figures: corrected after checking the statement. |
| Testimonial | Being collected, with written consent to publish |
An amount after management fees only is not called "net": it is before taxes and property costs. Real, indicative data, not a promise. We give the area and price band, not the street number. The area page →
Free · no obligation
The next sale could be yours.
Free property analysis: we look at the home, do the real sums, then you decide.
We reply within 24 hours on working days.
